Telescopic Boom Lift Diesel Power Daxlifter
Kai Tsaye Telescopic Boom Lifttare da ikon dizal ya dace don amfani a manyan gine-ginen gine-gine, gidajen jirgi, ginin gada da sauran ayyukan, tare da motsi mara misaltuwa da ingantaccen aiki. Tabbas, farashin sa yana da girma. Idan ba ku da isasshen kasafin kuɗi, kuna iya yin la’akari da samfuranmu masu tattalin arziƙi, kamarTowable Boom Daga. Hakanan yana da saiti mai kyau, kamar alƙawarin da aka bayyana tare da juyawa 360 °. Telescopic Kai Propelled Boom Lift tare da ƙarfi dizal da ƙarfin wutar lantarki wanda ke sa ƙimar ta kai kashi 45%, mai sauƙin ƙetare cikas da aiki a ƙasa mara kyau.
Bayanan Fasaha
Samfura | Saukewa: DX-60 | Saukewa: DX-66J | Saukewa: DX-72J | Saukewa: DX-80J | Saukewa: DX-86J | Saukewa: DX-98J | Saukewa: DX-105J | Saukewa: DX-125J |
Tsayin Aiki | 20.3m | 22.3m | 23.9m ku | 25.4m | 28.4m | 31.3m | 33.7m | 40.1m |
Tsayin Dandalin | 18.3m | 20.3m | 22.2m | 23.7m | 26.7m | 29.6m | 32m | 38.4m |
Max isar da kai tsaye | 15.09m | 17.3m | 20.2m | 20.3m | 23.4m | 21.2m | 24.4m | 24.4m |
Tsawon Platform | 0.91m | 0.91m | 0.91m | 0.91m | 0.91m | 0.91m | 0.91m | 0.91m |
Faɗin Dandalin | 2.43m ku | 2.43m ku | 2.44m ku | 2.44m ku | 2.44m ku | 2.44m ku | 2.44m ku | 2.44m ku |
Gabaɗaya Tsawo | 2.67m | 2.67m | 2.70m | 2.70m | 2.8m ku | 2.8m ku | 3.08m | 3.08m |
Gabaɗaya Length | 8.45m ku | 10.27m | 10.69m ku | 11.3m | 12.46m | 13.5m ku | 14.02m | 14.1m |
Gabaɗaya Nisa | 2.43m ku | 2.43m ku | 2.50m ku | 2.50m ku | 2.50m ku | 2.50m ku | 3.35m ku | 3.35m ku |
Gindin ƙafa | 2.46m ku | 2.46m ku | 2.50m ku | 2.50m ku | 3.0m | 3.0m | 3.66m | 3.66m |
Kariyar Kasa | 0.3m ku | 0.3m ku | 0.43m ku | 0.43m ku | 0.43m ku | 0.43m ku | 0.43m ku | 0.43m ku |
Matsakaicin dandalin zama | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Capaukaka iftauka | 230kg | 230kg | 230kg | 230kg | 200kg | 200kg | 340kg | 340kg |
Juyawa mai juyawa | 360 ° | 360 ° | 360 ° | 360 ° | 360 ° | 360 ° | 360 ° | 360 ° |
Juyawar dandamali | 160 ° | 180 ° | 160 ° | 160 ° | 160 ° | 160 ° | 160 ° | 160 ° |
DriveSpeed (An saukar da Dandalin) | 6.8km/h | 6.8km/h | 6.3km/h | 6.3km/h | 5.3km/h | 5.3km/h | 4.4km/h | 4.4km/h |
DriveSpeed (Dandalin Daukaka) | 0.8km/h | 0.8km/h | 1.3km/h | 1.1km/h | 1.1km/h | 1.1km/h | 1.1km/h | 1.1km/h |
Juya Radius-ciki | 2.4m | 2.4m | 3.0m | 3.0m | 3.59m | 3.59m | 4.14m ku | 4.14m ku |
Juya Radius-waje | 5.13m ku | 5.13m ku | 5.2m ku | 5.2m ku | 6.25m ku | 6.25m ku | 6.56m ku | 6.56m ku |
Darajar (2WD) | 45% | 45% | 45% | 30% | 30% | 30% | 30% | 30% |
Daraja (4WD) | 45% | 45% | 45% | 45% | 45% | 45% | 45% | 45% |
tayoyi | 38.5X14-20 | 38.5X14-20 | 9.00-20 | 9.00-20 | 12.00-20/8.5 | 12.00-20/8.5 | 12.00-20/8.5 | 12.00-20/8.5 |
Tushen Iko | Cummins /Perkins | Cummins /Perkins | Cummins /Perkins | Cummins /Perkins | Cummins /Perkins | Cummins /Perkins | Cummins /Perkins | Cummins /Perkins |
Ƙarfin wutar lantarki mai taimako | 12V DC | 12V DC | 24V DC | 24V DC | 24V DC | 24V DC | 24V DC | 24V DC |
Ƙarfin Ruwa na Hydraulic | 120L | 120L | 190L | 190L | 190L | 190L | 265L ku | 265L ku |
Ƙarfin tankin mai | 130L | 130L | 150L | 150L | 150L | 150L | 150L | 150L |
Nauyi (2WD) |
12140kg |
12640kg |
13140kg |
13640kg |
16440kg |
16940kg |
18660kg |
20160kg |
Nauyi (4WD) |
12220kg |
12720kg |
13220kg |
13720kg |
16520kg |
17020kg |
18740kg |
20240kg |
Nunin Hoto na Gaskiya
Aika saƙonku zuwa gare mu:
Rubuta saƙonka a nan ka aika mana