Bayanin hulda:
Qingdao Daxin Machinery Co.,Ltd
Email:sales@daxmachinery.com
WhatsApp: +86 15192782747
▲ 25% iya hawan hawa, mai iya hawa gangara a hankali;
▲Mafi ƙarancin juyawa (0 °) a cikin masana'antar ya dace don aiki a cikin ƙananan wurare;
▲ Nunin lambar kuskuren kewayawa ya dace don kulawa.
Daidaitaccen tsari
▲ Gudanar da daidaituwa ▲ Tsarin gano kuskure
▲ Tsarin kariya na rami ta atomatik ▲ Tsarin gano kuskure
▲ Ƙofar Crossbar ▲ Buzzer
▲ Cikakkiyar tafiyan bugun jini ▲ Kaho
▲ Tayoyin da ba sa alama ▲ Jadawalin aiki
▲ 4 × 2 tuƙi ▲ Matsakaicin ramin forklift na sufuri
▲ Tsarin birki ta atomatik ▲ Tsarin kariyar caji
▲ Tsarin saukowa na gaggawa ▲ Hasken bugun jini
▲ Maɓallin dakatar da gaggawa ▲ Tsarin hana fashewar bututun mai
Samfura | SAWP7.5 | SAWP6 |
Max. Tsawon Aiki | 9.50m | 8.00m |
Max. Tsawon Platform | 7.50m | 6.00m |
Ƙarfin lodi | 125kg | 150kg |
Mazauna | 1 | 1 |
Tsawon Gabaɗaya | 1.40m | 1.40m |
Gabaɗaya Nisa | 0.82m | 0.82m |
Gabaɗaya Tsawo | 1.98m | 1.98m |
Girman Platform | 0.78m×0.70m | 0.78m×0.70m |
Dabarun Tushen | 1.14m | 1.14m |
Juyawa Radius | 0 | 0 |
Gudun Tafiya (An ajiye) | 4km/h | 4km/h |
Gudun tafiye-tafiye (An ɗaga) | 1.1km/h | 1.1km/h |
Saurin Sama/Ƙasa | 48/40 seconds | 43/35 dakika |
Girmamawa | 25% | 25% |
Fitar Tayoyin | Φ230×80mm | Φ230×80mm |
Motoci masu tafiya | 2×12VDC/0.4kW | 2×12VDC/0.4kW |
Motar dagawa | 24VDC/2.2kW | 24VDC/2.2kW |
Baturi | 2 × 12V/85 Ah | 2 × 12V/85 Ah |
Caja | 24V/11A | 24V/11A |
Nauyi | 1190 kg | 954kg |
Nunin Hoto
Lokacin aikawa: Janairu-11-2021