Boom Lift Mai Rarraba Kai Mai Motsi Daxlifter
Daxlifter Motsi Kai TsayeBoom Lifttare da ƙarfin baturi shine samfurin fasali a cikin kundin samar da mu.Mafi girman fa'ida shine cewa haɓakar haɓakawa na iya sauƙi ta hanyar cikas a cikin sararin sama. Girman dandamali na iya ɗaukar ma'aikacin 2 tare da wasu kayan aikin da ake buƙata tare da max 230kg iya aiki da goyan bayan max 17m tsayin aiki. work.Max 30% sa iyawa wanda shi ne Can sauƙi kewaya m ƙasa aiki wuri. Hakika , idan farashin kai motsi albarku daga kan kasafin kudin, za ka iya bita mu asali model,towable articulatedboom dagawa.
Bayanan Fasaha
Samfura | DX-40E | DX-45E | DX-52E |
Matsakaicin mazaunin dandamali | 2 | 2 | 2 |
Ƙarfin Ƙarfi | 200kg | 230kg | 230kg |
Tsawon Aiki | 14m ku | 15.7m | 17.8m |
Tsawon Platform | 12m | 13.7m | 15.8m |
Matsakaicin kai tsaye a kwance | 8m | 7.4m ku | 10m |
Matsakaicin haɓakawa da haɓakawa | 5m | 7.4m ku | 7.6m ku |
Dandalin | 1.53X0.76X1.1m | 1.52X0.76X1.1m | 1.53X0.76X1.1m |
Gabaɗaya Tsawo | 2.00m | 2.00m | 2.00m |
Tsawon Gabaɗaya | 5.32m | 5.54m ku | 7.9m ku |
Gabaɗaya Nisa | 1.75m | 1.75m | 2.28m |
Wheelbase | 2.0m | 2.0m | 2.20m |
Tsabtace ƙasa | 0.20m | 0.25m | 0.20m |
Juyawa mai jujjuyawa | 355° | 355° | 360° |
Juyawar dandamali | 120° | 160° | 160° |
DriveSpeed (An saukar da dandamali) | 3.2km/h | 5.2km/h | 5km/h |
DriveSpeed (Maɗaukakin Dandali) | 0.8km/h | 0.8km/h | 0.8km/h |
Juyawa radius | 4.5m ku | 3.4m | 4.8m ku |
Girmamawa | 25% | 30% | 30% |
Juyawa wutsiya | 0.125m | 0 | 0 |
Taya | 250 x 150 / m | 250 x 150 / m | 250 x 150 / m |
Tushen wutar lantarki | 48V DC ikon (8x6V/320Ah) | 48V DC ikon (8x6V/420Ah) | 48V DC ikon (8x6V/420Ah) |
Tsarin tuki | 6.5x2kw | 6.5x2kw | 6.5x2kw |
Naúrar wutar lantarki | 12V DC | 12V DC | 24V DC |
Ƙarfin Tafkin Ruwan Ruwa | 40L | 30L | 70L |
Nauyi | 5300 kg | 6700kg | 6780 kg |
Nunin Hoto na Gaskiya
Aiko mana da sakon ku:
Ku rubuta sakonku anan ku aiko mana