Rough Terrain Diesel Power Scissor Lift
Abubuwan samfuran | |
Capacityaga iya aiki | 680kg |
Capacityaukar capacityarfin -auka-Ƙarfafawa | 230kg |
Matsakaicin dandalin zama | 7 |
Tsayin aiki | 18m |
Tsayin dandalin -A | 16m |
Tsayin dandamali stowed-B | 2.02m |
Tsawon dandamali-C | 3.98m |
Tsawon tsawo na dandamali | 1.3m |
Faɗin dandamali-D | 1.83m ku |
Gabaɗaya tsawo-E | 3.19m |
Gabaɗaya tsawon -F | 4.88m |
Girman fadin-G | 2.27m |
Gindin ƙafa | 2.86m ku |
Ƙasa ta ƙasa | 0.22m |
Gudun tuƙi (ƙananan dandamali) | 6.8km/h |
Gudun tuƙi (an ɗaga dandamali) | 1 km/h |
Juya radius-ciki | 2.35m |
Juya radius-waje | 5.2m ku |
Ikon daraja | 45% |
Matsakaicin Karkatawa | 3 ° |
Ba sa alama tayoyin taya | 33*12-20 |
Tushen wuta | Perkins404D22 38KW/3000RPM |
Tushen taimako | 12v |
Ƙarfin tafkin hydraulic | 130L |
Ƙarfin tankin mai | 100L |
Nauyi | 9190kg |
Cikakkun bayanai
Aika saƙonku zuwa gare mu:
Rubuta saƙonka a nan ka aika mana